Zalo: 039 8680 915
Email: hao@songthanhcong.com
********************
Chúng
tôi xin gửi đến quý khách hàng dòng sản phẩm tối ưu cho các ứng dụng công nghiệp.
| 1 | Model: OS-4X | OZONE – USA |
| Ozone Monitor with Remote Sensor Head -Range: 0.03-20.00 ppm -Resolution: 0.01 ppm -Accuracy: 10-15% (Typical, depends on application) | ||
| 2 | Model: SC6-M5-MA | Koganei/Japan |
| Mini Speed Controller with Quick Fitting | ||
| 3 | Model: VSVA-B-M52-MZ-A1-1C1-APP | Festo/Singapore / Germany |
| Solenoid valve | ||
| 4 | Model: DX2-120 | Hans-Schmidt/ Germany |
| Tension meter | ||
| 5 | Code: HM5818/16384PY-10-V1/Pxxx | LIKA/Italy |
| Description: Abolute Encoder | ||
| - Bit Parallel-Output programmed as AM5808/256GY-10-EB | ||
| AM5808/256GY-10-EB Obsolete! Successor: EM5808/256GY-10BV0,2 (technically identical) | ||
| EM5808/256GY-10-BV0,2 Obsolete! Successor: HM5818/16384PY-10V1/Pxxxm(technically identical) | ||
| Code đặt hàng về: | ||
| Code: EM5808/256GY-10-BV0,2 | ||
| 6 | BCD4824-3-5-1-2 | Martens (GHM) |
| BCD Panelmeter ; Version: 4824 | ||
| Display: LED red 14,2 mm' Supply voltage: 10..30 V DC | ||
| Inputs: 0..3 V DC low; 10..30 V DC high, parallel | ||
| Protection class: IP65 | ||
| 7 | AK16 K-AE-3 | Martens (GHM) |
| 16x0,25 mm² 3 m length ; Adapter cable | ||
| 8 | Model: 05-1343 for MP36C | Ultraviolet/USA |
| Atlantic Ultraviolet Germicidal Lamp | ||
| 9 | Model: 15-1113A | Ultraviolet/USA |
| Atlantic Quartz Sleevve | ||
| 10 | Model: 00-1238A | Ultraviolet/USA |
| Atlantic O Ring | ||
| 11 | Order No : 060G3875 | Danfoss/ Denmark |
| Model : MBS 3050-2011-5GB04 Pressure transmitter | ||
| 12 | Order No : 060G3628 | Danfoss/ Denmark |
| Model : MBS-3050-3411-5GB04 Pressure transmitter | ||
| 13 | Code: PMC71-ANA1FBGABAA | E+H/ Germany |
| Description: Process pressure measurement | ||
| 14 | Ordering code: 3208 VC-VH-RRRX-R-4XL-S-ENG-ENG-XXXXX | Eurotherm/ USA |
| 3208 Temperature / Process Controllers | ||
| Note: We regret to inform you that TKS932133000 iTKS932133000A0 is no longer available. | ||
| 15 | Order Code : DRY UP KP | OSAKI CHEMICAL/ Japan |
| OSAKI SPRAY POWDER | ||
| 16 | Model : FZ1200R17KE3-S1 | Infineon/ Germany |
| Module | ||
| 17 | Code: EX11.10YR2 | Elmex/ India |
| "elmex" EX11.10 ASSEMBLY OF NO (Normally Open) SNAP | ||
| ACTION SWITCH - YELLOW WITH ROLLER. | ||
| 18 | Code: HM5818/16384PY-10-V1/Pxxx | LIKA/Italy |
| Description: Abolute Encoder | ||
| - Bit Parallel-Output programmed as AM5808/256GY-10-EB | ||
| AM5808/256GY-10-EB Obsolete! Successor: EM5808/256GY-10BV0,2 (technically identical) | ||
| EM5808/256GY-10-BV0,2 Obsolete! Successor: HM5818/16384PY-10V1/Pxxxm(technically identical) | ||
| 19 | Code: IXA1-AV1-360-L2 | LIKA/ Italy |
| IXA1-AV1-360-L2 successor for IQH-EX-AV1-L2 | ||
| 20 | Cảm biến đo độ lệch biên kèm theo chân đế | PORA/Korea |
| Model: PR-L16WA with bracket | ||
| LFC SENSOR (replace for PR-102LSM) | ||
| 21 | Model : FZ1200R17KE3-S1 | Infineon/Germany |
| Module | ||
| 22 | Code: EX11.10YR2 | Elmex/ India |
| "elmex" EX11.10 ASSEMBLY OF NO (Normally Open) SNAP | ||
| ACTION SWITCH - YELLOW WITH ROLLER. | ||
| 23 | Code: HM5818/16384PY-10-V1/Pxxx | LIKA/Italy |
| Description: Abolute Encoder | ||
| - Bit Parallel-Output programmed as AM5808/256GY-10-EB | ||
| AM5808/256GY-10-EB Obsolete! Successor: EM5808/256GY-10BV0,2 (technically identical) | ||
| EM5808/256GY-10-BV0,2 Obsolete! Successor: HM5818/16384PY-10V1/Pxxxm(technically identical) | ||
| 24 | Code: IXA1-AV1-360-L2 | LIKA/Italy |
| IXA1-AV1-360-L2 successor for IQH-EX-AV1-L2 | ||
| 25 | Bộ chuyển đổi tín hiệu điện | Cosel |
| P/N: MGFS152405 | ||
| (DC-DC Converters PCB Mount Type) | ||
| 26 | Bộ chuyển đổi tín hiệu điện | Cosel |
| P/N: MGFW152415 | ||
| (DC-DC Converters PCB Mount Type) | ||
| 27 | Cảm biến phát hiện ngọn lửa | Esa-pyronics |
| FLAME DETECTOR | ||
| Type: UV-2 | ||
| P/N: 074903 | ||
| 28 | Correct Model: EOCR-IFDM-H2DUW | Samwha |
| Relay Protectitve ;With Modbus Rs-485 communication | ||
| (EOCR-IFDM-H2DUH is incorrect) | ||
| 29 | Correct Model: EOCR-IFDM-H4DUW | Samwha |
| Relay Protectitve ; With Modbus Rs-485 communication | ||
| (EOCR-IFDM-H4DUH is incorrect) | ||
| 30 | Model: Cable-RJ-3M Cable 3m | Samwha |
| 2pcs of EOCR-IFDM-H2DUW | ||
| 2pcs of EOCR-IFDM-H4DUW | ||
| 31 | D2771C6032 | ROSS/ Germany |
| G1PL 2/2-WEGE MV N.G. ALF ; Voltage: 24 VDC | ||
| 32 | D2174B3917 | ROSS/ Germany |
| 3/2 GRUNDPLATTENVENTIL N.O. ; NW13 IPS | ||
| Voltage: 220/50-60;110 VDC | ||
| 33 | Model: PW702 | Yokogawa/ Japan/ China |
| POWER SUPPLY MODULE | ||
| INPUT 220-240VAC 50HZ 2A OUTPUT DC5.1V 29A 147.9W | ||
| 34 | Code: FTM51-AGG2L4A32AA 700MM | E+H/Germany |
| Description: Universal point level switch | ||
| 35 | Code: FTM51-AGG2L4A32AA 1200MM | E+H/Germany |
| Description: Universal point level switch | ||
| 36 | Art. No.: 2331H pc | Proxitron/ Germany |
| Type: MKK 050.194 S4 SA1 (-pole) | ||
| Inductive Analogue-Sensor; Measuring range 0-50 mm = 4-20mA, non flush, 24 VDC, up to 95 °C, plastic housing 80x80x40 mm, plug S4 (M12) ; 1=+, 3=-, 4=4-20 mA (against -) | ||
| kèm cáp: | ||
| Art. No.: 9842J | ||
| Type: ST 043/3-10PURH | ||
| S4 female plug straight, with 10 m PUR cable 3 wire, up to +90° C, 1=bn, 3=bu, 4=bk | ||
| 37 | 52323934 | Konecranes/ Finland/Germany |
| Incl. NM701NR3 | ||
| 38 | Order No : 060G3875 | Danfoss/ Denmark |
| Model : MBS 3050-2011-5GB04 Pressure transmitter | ||
| 39 | Order No : 060G3628 | Danfoss/ Denmark |
| Model : MBS-3050-3411-5GB04 Pressure transmitter | ||
| 40 | 900.2380.808 | Trafag/EU |
| RANGE: 2…25BAR PMAX: 40BAR PRESSURE | ||
| 41 | 507826 | Eaton/Vickers/Moeller |
| Coil ONLY | ||
| 42 | Model: Z6FC3 200KG | HBM/ Germany |
| Loadcell | ||
| 43 | Model: Z6FC3 100KG | HBM/ Germany |
| Loadcell | ||
| 44 | Model : ATDR8-8A/600VAC | Mersen/USA |
| Fuse ; 1 pack = 10 pcs | ||
| 45 | Model : SKKH-72/16E | Sermikron/ Germany |
| Module | ||
| 46 | Model : SKM195GAL124DN | Sermikron/ Germany |
| Module | ||
| 47 | Model: DX2-50-W | Hans-Schmidt/ Germany |
| Tension Meter | ||
| 48 | Model: AB1C3130-S | Econex Italy |
| 49 | Electric Actuator ; 230V/50-60Hz - 60s/90° - 5 Nm Pot. | Global Encoder - Germany |
| 1000 Ohm - Auto/Man - HC 85011010 - Origin EC | ||
| Model: IH581.1400R63.01024.SSD2 | ||
| Encoder Incremental | ||
| * Housing: 58 mm ; * Hollow Shaft: 14 H7 mm | ||
| * Connector: 2 m Cable; * Connection Location: Radial | ||
| * Output Signal: A+B+Z + A\+B\+Z\; * Output: Push-Pull | ||
| * Supply Voltage: 4.75 to 30 VDC; * Pulses / Rev.: 1024 | ||
| Special Option SSD2: | ||
| * Shield on ground; * Operating temperature up to 100 °C | ||
| * Frequency max. 300 kHz | ||
| * Tether (2.69.0801) mounted on back side 12 o´clock | ||
| 50 | Replaced by: 78800613 | Parker/Germany |
| (PWBA1469) LEGRIS BLOCKING FIT'G 6MMX1/4"BSP | ||
| Note: recheck code khi order | ||
| 51 | Correct Code: PXC-M521 | Parker/Germany |
| (PXC-M52) Control Valve ; Note: recheck code khi order | ||
| 52 | Code: PLM-A10 | Parker/Germany |
| Pneumatic Logic Valve | ||
| 53 | Model: PLN-D10 | Parker/Germany |
| Logic Relay | ||
| 54 | Model: PLK-C10 | Parker/Germany |
| Logic Relay | ||
| 55 | Model: PRT-F10 | Parker/Germany |
| Pneumatic Timer | ||
| 56 | Model: PRT-A10 | Parker/Germany |
| Pneumatic Timer | ||
| 57 | Model: PLN-C10 | Parker/Germany |
| Logic Relay |


Không có nhận xét nào:
Đăng nhận xét