Vì là nhà phân phối chính thức nên chúng tôi có thể cung cấp Dịch vụ chất
lượng nhất với giá tốt nhất cho khách hàng của mình.
Quý khách có nhu cầu xin vui lòng liên hệ:
Đoàn Thị Xuân Hảo
I Senior Sales Eng. I
====================
====================
I Cellphone I 0169.868.0915
I Mail I hao@songthanhcong.com
Online contact==============================================
Nick Yahoo: hao_stc Nick Skype: hao_stc
Chúng tôi trân trọng gửi đến quý khách hàng bảng giá các thiết bị sau :
Description | CISA Code | Description | CISA Code | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 5 bottles of 0,8 grs | Delivered in 5 bottles of 0,8 grs | ||||||||||||||||||
To calibrate openings of 20 µm.# | 34SS391 | To calibrate openings of 25 µm.# | 34SS392 | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 5 bottles of 1,0 grs | Delivered in 5 bottles of 1,0 grs | ||||||||||||||||||
To calibrate openings of 32 µm.# | 34SS393 | To calibrate openings of 38 µm.# | 34SS394 | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 5 bottles of 1,0 grs | Delivered in 5 bottles of 1,0 grs | ||||||||||||||||||
To calibrate openings of 45 µm.# | 34SS395 | To calibrate openings of 53 µm.# | 34SS396 | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 5 bottles of 1,0 grs | Delivered in 5 bottles of 1,0 grs | ||||||||||||||||||
To calibrate openings of 63 µm.# | 34SS397 | To calibrate openings of 75 µm.# | 34SS398 | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 5 bottles of 1,0 grs | Delivered in 5 bottles of 1,0 grs | ||||||||||||||||||
To calibrate openings of 90 µm.# | 34SS399 | To calibrate openings of 106 µm.# | 34SS400 | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 5 bottles of 1,0 grs | Delivered in 5 bottles of 1,5 grs | ||||||||||||||||||
To calibrate openings of 125 µm.# | 34SS401 | To calibrate openings of 150 µm.# | 34SS402 | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 5 bottles of 1,5 grs | Delivered in 5 bottles of 1,5 grs | ||||||||||||||||||
To calibrate openings of 180 µm.# | 34SS403 | To calibrate openings of 212 µm.# | 34SS404 | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 5 bottles of 2,5 grs | Delivered in 5 bottles of 2,5 grs | ||||||||||||||||||
To calibrate openings of 250 µm.# | 34SS405 | To calibrate openings of 300 µm.# | 34SS406 | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 5 bottles of 2,5 grs | Delivered in 5 bottles of 2,5 grs | ||||||||||||||||||
To calibrate openings of 355 µm.# | 34SS407 | To calibrate openings of 425 µm.# | 34SS408 | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 5 bottles of 2,5 grs | Delivered in 5 bottles of 2,5 grs | ||||||||||||||||||
To calibrate openings of 500 µm.# | 34SS409 | To calibrate openings of 600 µm.# | 34SS410 | ||||||||||||||||
Description | CISA Code | Description | CISA Code | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 5 Bottles of 2,5 grs | Delivered in 5 Bottles of 3,0 grs | ||||||||||||||||||
To calibrate openings of 710 µm.# | 34SS411 | To calibrate openings of 850 µm.# | 34SS412 | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 3 Bottles of 7,0 grs | Delivered in 3 Bottles of 10,0 grs | ||||||||||||||||||
To calibrate openings of 1000 µm.# | 34SS413 | To calibrate openings of 1180 µm.# | 34SS414 | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 3 Bottles of 15,0 grs | Delivered in 3 Bottles of 15,0 grs | ||||||||||||||||||
To calibrate openings of 1400 µm.# | 34SS415 | To calibrate openings of 1700 µm.# | 34SS416 | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 2 Bottles of 20,0 grs | Delivered in 2 Bottles of 20,0 grs | ||||||||||||||||||
To calibrate openings of 2000 µm.# | 34SS417 | To calibrate openings of 2360 µm.# | 34SS418 | ||||||||||||||||
Micro-spherical glasses to calibrate sieves | Micro-spherical glasses to calibrate sieves | ||||||||||||||||||
Delivered in 2 Bottles of 25,0 grs | Delivered in 2 Bottles of 25,0 grs | ||||||||||||||||||
To calibrate openings of 2800 µm.# | 34SS419 | To calibrate openings of 3350 µm.# | 34SS420 | ||||||||||||||||
Description | CISA Code | Description | CISA Code | ||||||||||||||||
Grid sieve 250 x 250 mm. 80,00 mm. | 808000 | Grid sieve 250 x 250 mm. 12,50 mm. - EN-933-3 | 801250 | ||||||||||||||||
Grid sieve 250 x 250 mm. 63,00 mm. | 806300 | Grid sieve 250 x 250 mm. 10,00 mm. - EN-933-3 | 801000 | ||||||||||||||||
Grid sieve 250 x 250 mm. 50,00 mm. | 805000 | Grid sieve 250 x 250 mm. 8,00 mm. - EN-933-3 | 800800 | ||||||||||||||||
Grid sieve 250 x 250 mm. 40,00 mm. - EN-933-3 | 804000 | Grid sieve 250 x 250 mm. 6,30 mm. - EN-933-3 | 800630 | ||||||||||||||||
Grid sieve 250 x 250 mm. 31,50 mm. - EN-933-3 | 803150 | Grid sieve 250 x 250 mm. 5,00 mm. - EN-933-3 | 800500 | ||||||||||||||||
Grid sieve 250 x 250 mm. 25,00 mm. - EN-933-3 | 802500 | Grid sieve 250 x 250 mm. 4,00 mm. - EN-933-3 | 800400 | ||||||||||||||||
Grid sieve 250 x 250 mm. 20,00 mm. - EN-933-3 | 802000 | Grid sieve 250 x 250 mm. 3,15 mm. - EN-933-3 | 800315 | ||||||||||||||||
Grid sieve 250 x 250 mm. 16,00 mm. - EN-933-3 | 801600 | Grid sieve 250 x 250 mm. 2,50 mm. - EN-933-3 | 800250 | ||||||||||||||||
Pan Grid sieve 250 x 250 mm. | 800000 |
CISA
Chuyên: thiết bị lọc, sàng, rây...dùng trong thí nghiệm, Cement, phân bón....
Wire meshes_mạng lưới_CISA Vietnam_STC Vietnam
Laboratory equipment_thiết bị phòng thí nghiệm_CISA Vietnam_STC Vietnam
Wire mesh disks_đĩa lưới_CISA Vietnam_STC Vietnam
Filtering basket_rổ lọc_CISA Vietnam_STC Vietnam
Cylinder and filtering test sieve_rây lọc hình trụ_CISA Vietnam_STC Vietnam
stainless steel tray_khay thép không gỉ_CISA Vietnam_STC Vietnam
stainless steel plane deep bowl_chén bằng thép không gỉ đáy phẳng_CISA Vietnam_STC Vietnam
stainless stell conical bowl__chén bằng thép không gỉ hình nón_CISA Vietnam_STC Vietnam
Stainless steel tray_CISA Vietnam_STC Vietnam
Square colander_rây dọc hình vuông_CISA Vietnam_STC Vietnam
Sieve shaker_máy rung có rây_CISA Vietnam_STC Vietnam
Filter_bộ lọc_CISA Vietnam_STC Vietnam
Test sieves_bộ rây_CISA Vietnam_STC Vietnam
Perforated plate_đĩa răng cưa_CISA Vietnam_STC Vietnam
Synthetic fabrics_sợi tổng hợp_CISA Vietnam_STC Vietnam
Utensils accesso_thiết bị phụ tùng_CISA Vietnam_STC Vietnam
Stainless steel accesso_phụ tùng thép không gỉ_CISA Vietnam_STC Vietnam
VIDAL-SONET spare part_linh kiện máy VIDAL-SONET_CISA Vietnam_STC Vietnam
Không có nhận xét nào:
Đăng nhận xét